In the universal and Industrial environment today, the high-touch surfaces surrounding individuals are at- risk areas for harbouring viruses, bacteria, and other pathogens. Introducing L-Hygiene, an easy-to-use wipes in bucket that is both convenient and highly effective at disinfecting precleaned, hard, nonporous surfaces and non-invasive equipment's. Its broad-spectrum efficacy is tuberculocidal, bactericidal, virucidal and fungicidal.
| Code | Packaging | 
|---|---|
| WIPNF00060 | 60 pulls Canister  Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WIPNF00200 | 200 pulls Bucket Non-Woven Spunlace Material each 5.5” x 8” ( 140 mm x 200 mm ) : 40 GSM  | 
                                
| WIPNF00300 | 300 pulls Bucket Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WIPNF00500 | 500 pulls Bucket | 
| Code No. | Packaging | 
|---|---|
| WGMNF00060 | 60 pulls Canister  Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WGMNF00200 | 200 pulls Bucket Non-Woven Spunlace Material each 5.5” x 8” ( 140 mm x 200 mm ) : 40 GSM  | 
                                
| WGMNF00300 | 300 pulls Bucket Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WGMNF00500 | 500 pulls Bucket | 
| Code | Packaging | 
|---|---|
| WHPNF00060 | 60 pulls Canister  Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WHPNF00200 | 200 pulls Bucket Non-Woven Spunlace Material each 5.5” x 8” ( 140 mm x 200 mm ) : 40 GSM  | 
                                
| WHPNF00300 | 300 pulls Bucket Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WHPNF00500 | 500 pulls Bucket | 
| Code No. | Packaging | 
|---|---|
| WCTNF00060 | 60 pulls Canister  Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WCTNF00200 | 200 pulls Bucket Non-Woven Spunlace Material each 5.5” x 8” ( 140 mm x 200 mm ) : 40 GSM  | 
                                
| WCTNF00300 | 300 pulls Bucket Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WCTNF00500 | 500 pulls Bucket | 
| Code | Packaging | 
|---|---|
| WGCNF00060 | 60 pulls Canister  Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WGCNF00200 | 200 pulls Bucket Non-Woven Spunlace Material each 5.5” x 8” ( 140 mm x 200 mm ) : 40 GSM  | 
                                
| WGCNF00300 | 300 pulls Bucket Non-Woven Polycellulose Material each 6” x 8” ( 150 mm x 200 mm ) : 55 GSM  | 
                                
| WGCNF00500 | 500 pulls Bucket | 
Typical Uses
| Code No. | Packaging | 
|---|---|
| DIYNF01NOS | 1 Unit (Box) |